Interchangeable with Original MS/MSE series 02/05/08/11/18/25/35/50/83/125/250 radial piston motors and spare parts.
MS02/ MSE 02 series hydraulic motor application:
Mining Machinery : Coal Mine Dril,Heavy Duty Handling Car
Construction Machinery : Road sweeper , Aircraft Tractor ,Beam Carrier/Hoisting Machine
Agricultural Machinery : Mini Farming Vehicle,Ditcher
Blince wheel motor MS02/ MSE02 MS05 MS08 MS11 series poclain hydraulic motor parts for Coal Mine Dril
Interchangeable with Original MS/MSE series 02/05/08/11/18/25/35/50/83/125/250 radial piston motors and spare parts.
MS02/ MSE 02 series hydraulic motor application
Mining Machinery : Coal Mine Dril,Heavy Duty Handling Car
Construction Machinery : Road sweeper , Aircraft Tractor ,Beam Carrier/Hoisting Machine
Agricultural Machinery : Mini Farming Vehicle,Ditcher
Mini Farming Vehicle Road sweeper
MS02/ MSE 02 series hydraulic motor
MS02/ MSE 02 Connesction Dimension
MS02/ MSE02 series displacement diagram
Code | MS02 | MSE02 | |||||
Displacement Group | 8 | 0 | 1 | 2 | 0 | 1 | 2 |
Displacement(ml/r) | 172 | 213 | 235 | 255 | 332 | 364 | 398 |
Theoretical torque at 10Mpa(N.m) | 273 | 339 | 374 | 405 | 528 | 579 | 633 |
Rated speed (r/min) | 200 | 200 | 160 | 160 | 160 | 125 | 100 |
Rated pressure(Mpa) | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
Rated torque(N.m) | 683 | 848 | 935 | 1013 | 1320 | 1448 | 1583 |
Max.pressure(Mpa) | 31.5 | 31.5 | 31.5 | 31.5 | 31.5 | 31.5 | 31.5 |
Max.torque (N.m) | 650 | 850 | 950 | 1000 | 1300 | 1450 | 1600 |
Speed range (r/min) | 0-390 | 0-310 | 0-285 | 0-260 | 0-200 | 0-182 | 0-165 |
Max.power(kW) | Standard displacement is 18kw(MSE02 22kw), Variable displacement priority rotation 12kw(MSE 02 16.5kw) , no priority is 9kw (MSE02 11kw) | ||||||
Rataled products
MS02/ MSE02 series hydraulic motor PARTS
MS02/ MSE02 are introduced in deatils