Blince OMPH Hydraulic Motor Equivalent with H Series 101- **-***
OMPH series motor are small volume, economical type, which is designed with shaft distribution flow, which adapt the Gerotor gear set design and provide compact volume, high power and low weight.
OMPH Replace : Eaton H series(101), Parker TE/TB
OMH :Danfoss OMH, WHITE WS series(350), M+S MH/MLHH series
OMPH/BMPH series special for replace Original Eaton char-lynn H series hydraulic motor
Blince OMPH Hydraulic Motor Equivalent with H Series 101- **-***
OMPH series motor are small volume, economical type, which is designed with shaft distribution flow, which adapt the Gerotor gear set design and provide compact volume, high power and low weight.
Features
1, Advanced manufacturing design for the Gerotor gear set, which provide high starting torque, high efficiency and long life
2, Motors have high pressure shaft seals which can be used in Parallel or Series
3, Smooth running over the entire speed range
Advantages
• Very tough motor for demanding applications
• Can be used in a multitude of industries
• Very easy/flexible to integrate in a system• Very tough motor for demanding applications
• Can be used in a multitude of industries
• Very easy/flexible to integrate in a system
Specification
type | OMP | OMP | OMP | OMP | OMP | OMP | OMP | OMP | OMP | OMP | OMP | |
OMPH | OMPH | OMPH | OMPH | OMPH | OMPH | OMPH | OMPH | OMPH | OMPH | OMPH | ||
36 | 50 | 80 | 100 | 125 | 160 | 200 | 250 | 315 | 400 | 500 | ||
Geometric displacement | 36 | 51.7 | 77.7 | 96.2 | 120.2 | 157.2 | 194.5 | 240.3 | 314.5 | 389.5 | 486.5 | |
Max.speed.(rpm) | con. | 1500 | 1150 | 770 | 615 | 490 | 383 | 310 | 250 | 192 | 155 | 120 |
int. | 1650 | 1450 | 960 | 770 | 615 | 475 | 385 | 310 | 240 | 190 | 150 | |
Max.torque(N.m | cont. | 55 | 100 | 146 | 182 | 236 | 302 | 360 | 383 | 375 | 360 | 385 |
int. | 76 | 128 | 186 | 227 | 290 | 370 | 440 | 460 | 555 | 525 | 560 | |
Max.output(KW) | cont. | 8 | 10 | 10 | 11 | 10 | 10 | 10 | 8.5 | 7 | 6 | 5 |
int | 11.5 | 12 | 12 | 13 | 12 | 12 | 12 | 10.5 | 8.5 | 7 | 6 | |
Max.pressure | cont. | 12.5 | 14 | 14 | 14 | 14 | 14 | 14 | 11 | 9 | 7 | 6 |
Drop(Mpa) | int | 16.5 | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | 14 | 14 | 10.5 | 9 |
Max.flow(L/min) | cont. | 55 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 |
int. | 60 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | |
OMP50-2AD (OMP-1510310) | OMP50-2AD (OMP-1510610) | |||||||||||
OMP50-2CD (OMP-1510300) | OMP50-2CD (OMP-1510600) | |||||||||||
OMPH50-H2RS (OMP-1517041) | OMP50-2ED (OMP-1510330) | |||||||||||
OMP50-2ED (OMP-1510630) | OMP50-4BD (OMP-1515001) |
• Mobile equipment • Snow Removal, moving • Spayer, trencher • Wood products
Blince hydraulic motor can replace: