Balanaced vane type pumps are excellent for medium-to low-pressure mobile and industrial applications.
Available with integrated flow control valves to simplify system design and installation, these pumps are commonly used as pilot and auxiliary pumps for complex systems, and on heavy-duty trucks and intestate buses. Compact size and ease of sevice allow maximum equipment design flexibility.
Features:
*High Performance
*Pressure-balanced
*Low Cose/Ecomomical
*Engineered for Extended Life
*Versatile and Low Noise
Series | Flow code | Geometric displacement (mL/r) | with antiwear hydraulic oil or phosphate eater fluid | with water glycol fluid | with water-oil emulsions | |||
Max.pressure (Mpa) | Max.speed (r/min) | Max.pressure (Mpa) | Max.speed (r/min) | Max.pressure (Mpa) | Max.speed (r/min) | |||
V10 | 1 | 3.3 | 17.2 | 4800 | 12.4 | 1800 | 10.3 | 1800 |
2 | 6.6 | 4500 | ||||||
3 | 9.8 | 4000 | ||||||
4 | 13.1 | 3400 | ||||||
5 | 16.4 | 3200 | ||||||
6 | 19.5 | 15.2 | 3000 | 10.9 | ||||
7 | 22.8 | 13.8 | 2800 | |||||
V20 | 6 | 19.5 | 17.2 | 3400 | 12.4 | 1800 | 10.9 | 1800 |
7 | 22.8 | 3000 | ||||||
8 | 26.5 | 2800 | ||||||
9 | 29.7 | |||||||
10 | 30.0 | |||||||
11 | 36.4 | 2500 | 10.9 | 9.3 | ||||
12 | 39 | 15.2 | 2400 | |||||
13 | 42.4 | |||||||
If you have any questions, please contact our customer service. During the purchase process, we can meet all your needs. For hydraulic equipment, please look for Blince! |
Copyright © 2021 Dongguan Blince Machinery & Electronics Co., Ltd. - All Rights Reserved.