OMP series motor are small volume, economical type, which is designed with shaft distribution flow, which adapt the Gerotor gear set design and provide compact volume, high power and low weight.
Characteristic features:
1.Advanced manufacturing devices for the Gerotor gear set, which provide small volume, high efficiency and long life.
2.Shaft seal can bear high pressure of motor of which can be used in parallel or in series.
3.Advanced construction design, high power and low weight.
Product application:
Blince hydraulic motors are widely applied in agriculture machinery, fishing machinery, plastic industry, mining, and construction machinery, especially fitted to lower load applications, such as plastic injection mold machine, cleaner, grass cutter, Winches, Conveyors, Slews, Sweeper Drives, Augers, Cutters, Mowers and Chippers.
OMP/OMPH/OMPW Series | |||||||||||
Type | 36 | 50 | 80 | 100 | 125 | 160 | 200 | 250 | 315 | 400 | 500 |
Geometric displacement (cm²/rev.) | 36 | 51.7 | 77.7 | 96.2 | 120.2 | 157.2 | 194.5 | 240.3 | 314.5 | 389.5 | 486.5 |
Max.speed (rpm)(cont.) | 1500 | 1150 | 770 | 615 | 490 | 383 | 310 | 250 | 192 | 155 | 120 |
Max.torque (N*m)(cont.) | 55 | 100 | 146 | 182 | 236 | 302 | 360 | 380 | 375 | 360 | 385 |
Max.output (kw)(cont.) | 8 | 10 | 10 | 11 | 10 | 10 | 10 | 8.5 | 7 | 6 | 5 |
Max.pressure drop (MPa)(cont.) | 12.5 | 14 | 14 | 14 | 14 | 14 | 14 | 11 | 9 | 7 | 6 |
Max.flow (L/min)(cont.) | 50 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 |
Weight(kg) | 5.6 | 6 | 5.7 | 5.9 | 6 | 6.2 | 6.4 | 7 | 6.9 | 7.4 | 8 |
*Rated speed and rated torque: output value of speed and torque under rated flow and rated pressure; *Continuous pressure: Max.value of operating motor continuously; *Intermittent pressure: Max.value of operating motor in 6 seconds per minute; *Peak pressure: Max.value of operating motor in 0.6 second per minute. | |||||||||||
If you have any questions, please contact our customer service. During the purchase process, we can meet all your needs. For hydraulic equipment, please look for Blince! |
Copyright © 2021 Dongguan Blince Machinery & Electronics Co., Ltd. - All Rights Reserved.