Replaces:
Danfoss: OMP, DH
Eaton: H
Maxma: MAP
M&S: MP
Parker: TC
Renold: BMP
White: WP, WD
Orbital Motor Application: Conveyors, Waste Disposal Equipment, Sweepers, Turf Care Equipment, Machine Tools, Agricultural Implements, Augers, Seeders, Harvesters, Car Wash, Timber Processing
Orbital Motor Type | OMP | OMP | OMP | OMP | OMP | OMP | OMP | OMP | OMP | OMP | OMP | |
Geometric displacement | 36 | 51.7 | 77.7 | 96.2 | 120.2 | 157.2 | 194.5 | 240.3 | 314.5 | 389.5 | 486.5 | |
Max.speed.(rpm) | con. | 1500 | 1150 | 770 | 615 | 490 | 383 | 310 | 250 | 192 | 155 | 120 |
int. | 1650 | 1450 | 960 | 770 | 615 | 475 | 385 | 310 | 240 | 190 | 150 | |
Max.torque(N.m | cont. | 55 | 100 | 146 | 182 | 236 | 302 | 360 | 383 | 375 | 360 | 385 |
int. | 76 | 128 | 186 | 227 | 290 | 370 | 440 | 460 | 555 | 525 | 560 | |
Max.output(KW) | cont. | 8.0 | 10.0 | 10.0 | 11.0 | 10.0 | 10.0 | 10.0 | 8.5 | 7.0 | 6.0 | 5.0 |
int | 11.5 | 12.0 | 12.0 | 13.0 | 12.0 | 12.0 | 12.0 | 10.5 | 8.5 | 7.0 | 6.0 | |
Max.pressure | cont. | 12.5 | 14 | 14 | 14 | 14 | 14 | 14 | 11 | 9 | 7 | 6 |
int | 16.5 | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | 14 | 14 | 10.5 | 9 | |
Max.flow(L/min) | cont. | 55 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 |
int. | 60 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | |
OMP50-2AD (OMP-1510310) | OMP50-2AD (OMP-1510610) | |||||||||||
OMP50-2CD (OMP-1510300) | OMP50-2CD (OMP-1510600) | |||||||||||
OMPH50-H2RS (OMP-1517041) | OMP50-2ED (OMP-1510330) | |||||||||||
OMP50-2ED (OMP-1510630) | OMP50-4BD (OMP-1515001) |
Hydraulic motor application:
Our company:
Our service:
Package and Delivery:
Size: 1.2 (L) *0.8(W) * 0.8 (D)
Packaging Details:
1. 30/50/100pcs wooden case
2. 100pcs plastic/wooden pallet.
3. 1 piece seperate weeden case.
FOA:
Q1: Do you accept OEM business?
A: Yes, we accept.
Q2: If products have some quality problem, how would you deal with?
A: Our salesman are online 24 hours to provide after-service and solution.
Q3:What’s the delivery time ?
A: For stock 1-2days. No stock, 35days.
Q4. What is the standard of package?
A. Export standard package or special package according to customer requirement.
Q5. How long your warranty ?
A. one year
Q6. What's payment term ?
A .30% in advance,full payment before shipment.
Q7. What is the transportation method?
A .By air/by express like DHL/FedEx/TNT/UPS and by sea.
Q8.Will you will attend the fair to show your products?
Yes,we have exhibition at Thailand, Vietnam, Argentina, Indonesia, Kazakhstan and Germany
Copyright © 2021 Dongguan Blince Machinery & Electronics Co., Ltd. - All Rights Reserved.